Process-Resource Allocation Graph
Process
Resource
Allocation
Request
System Controls
No deadlock detected
Recovery Strategies
Banker's Algorithm
Check if the current system state is safe or unsafe using Banker's Algorithm
[3, 3, 2]
Allocation Matrix
Process | R1 | R2 | R3 |
---|---|---|---|
P0 | 0 | 1 | 0 |
P1 | 2 | 0 | 0 |
P2 | 3 | 0 | 2 |
P3 | 2 | 1 | 1 |
P4 | 0 | 0 | 2 |
Maximum Matrix
Process | R1 | R2 | R3 |
---|---|---|---|
P0 | 7 | 5 | 3 |
P1 | 3 | 2 | 2 |
P2 | 9 | 0 | 2 |
P3 | 2 | 2 | 2 |
P4 | 4 | 3 | 3 |
Algorithm not run yet